| MODEL | KIT ID AND DESCRIPTION |
*KIT PRICE | ||||
| Allis | W/WC/WD | CL#21 201 cu.in. gas - 4 1/8" OVERBORE KIT | $495.00 | |||
| Chalmers | D-17/WD-45 | CL#10 226 cu.in. gas | $495.00 | |||
| Full gasket set - $70.00 | ||||||
| D-17 | CL#8/9 262 cu.in. diesel | $795.00 | ||||
| Full gasket set - $90.00 | ||||||
| 2800 - 2900 Series | CL#1 301 cu.in. diesel | $775.00 | ||||
| 180/185D/190/200 | M&W Style Assembly #SP306 for Improved Starting & Extra Power | $1275.00 | ||||
| 190XT/7000 | Full gasket set - $200.00 | |||||
| Head set and pan gasket - $95.00 | ||||||
| 649T Series | CL#17 301 cu.in. diesel | $825.00 | ||||
| 7010-7020-8010 | Full gasket set - $200.00 | |||||
| L-2 Combine | Head set and pan gasket - $95.00 | |||||
| 3500-3700-7030-7040 | CL#3 426 cu.in. diesel | $870.00 | ||||
| 7045-7050-7060-7080 | Full gasket set - $235.00 | |||||
| Head set and pan gasket - $95.00 | ||||||
| 670T Series | CL#13 426 cu.in. diesel (1 3/4" PIN DIA.) | $1095.00 | ||||
| 8030-8050-8060 | Full gasket set - $235.00 | |||||
| 8070/N5 & N6 Combine | Head set and pan gasket - $95.00 | |||||
| Case | 430-530-570 | CL#6/7 G188D - 188 cu.in. diesel - EARLY S/N | $485.00 | |||
| 580-630 | Full gasket set - $115.00 | |||||
| Head set and pan gasket - $60.00 | ||||||
| 580C | FP#9 CL#27/28 G207D - 207 cu.in. diesel | $525.00 | ||||
| Full gasket set - $115.00 | ||||||
| Head set and pan gasket - $60.00 | ||||||
| 700B-730 | CL#14/15 A267D - 267 cu.in. diesel (4 1/8" STD BORE) | $630.00 | ||||
| 740-800B | CL#12/13 A267D - 267 cu.in. diesel (4 1/4" OVERBORE) | $725.00 | ||||
| Full gasket set - $140.00 | ||||||
| Head set and pan gasket - $85.00 | ||||||
| 830-840 | FP#10 A301D - 301 cu.in. diesel | $645.00 | ||||
| Full gasket set - $195.00 | ||||||
| Head set and pan gasket - $150.00 | ||||||
| 870/W-14 | FP#12 A336BDT diesel-turbo - LATE S/N 2,539,001-UP | $645.00 | ||||
| Full gasket set - $155.00 | ||||||
| Head set and pan gasket - $105.00 | ||||||
| 930-940 | CL#18/19 A401D diesel - STD BORE - 1.358" PIN DIA | $875.00 | ||||
| Full gasket set - $140.00 | ||||||
| Head set and pan gasket - $90.00 | ||||||
| 970 | CL#26/27 A401BD/BDT diesel - non-turbo & turbo | $920.00 | ||||
| Full gasket set - $235.00 | ||||||
| Head set and pan gasket - $185.00 | ||||||
| 1030 | FP#14 A451D diesel | $895.00 | ||||
| Full gasket set - $225.00 | ||||||
| Head set and pan gasket - $175.00 | ||||||
| 1070-1090-1200 | FP#14 A451BD diesel | $895.00 | ||||
| Full gasket set - $195.00 | ||||||
| Head set and pan gasket - $150.00 | ||||||
| 1170-1175-1270 | FP#14 A451BDT diesel-turbo | $950.00 | ||||
| Full gasket set - $195.00 | ||||||
Head set and pan gasket - $150.00 |
||||||
| 1370-1470-1570 | FP#17 A504BDT diesel-turbo - LATE ser # 2,539,001-UP | $975.00 | ||||
| 2390-2470-2590 | Full gasket set - $215.00 | |||||
| Head set and pan gasket - $165.00 | ||||||
| Caterpillar | 3208 | CL#5-10 1160-3160 2 RING PISTON | $725.00 | |||
| CL#19/20 3 RING PISTON - EARLY | $825.00 | |||||
| CL#11-14 3 RING PISTON - LATE | $885.00 | |||||
| Full gasket set - (approx - $250.00) - (CHECK S/N) | ||||||
| 3306 | FP#12 Overhaul Kit w/in-frame gaskets | $1150.00 | ||||
| Kit w/full gasket set - additional $200.00 | ||||||
| Full gasket set - (approx - $425.00) - (CHECK S/N) | ||||||
| Head set and pan gasket - (approx - $195.00) | ||||||
| 3406B | CL#28-37 - B SERIES - OFF HIGHWAY/ INDUSTRIAL & TRUCK | $1395.00 | ||||
| Full gasket set - (approx - $450.00) - (CHECK S/N) | ||||||
| Head set and pan gasket (approx - $225.00) - (CHECK S/N) | ||||||
| Cummins | 4BT3.9 - B SERIES | FP#13 3.9L - 240 cu.in. diesel-turbo - Kit w/in-frame gaskets | $595.00 | |||
| 4BTA3.9 - B SERIES EARLY- TO 1991 | FP#13 3.9L - 240 cu.in. diesel-turbo & aftercooled - w/in-frame gaskets |
$625.00 | ||||
| 6BT5.9 - B SERIES EARLY | FP#13 360 cu.in. diesel-turbo - 5.9 liter - Kit w/in-frame gaskets | $695.00 | ||||
| 6T-590 - B SERIES EARLY | FP#13 360 cu.in. diesel-turbo & aftercooled -5.9L-w/in-frame gaskets |
$725.00 | ||||
| 6CTA8.3-C SERIES | CL#1-8/FP#31 505 cu.in. diesel - 8.3 Liter - Overhaul kit w/in-frame gaskets | $1395.00 | ||||
| Full gasket set - additional $125.00 | ||||||
| V555 | CL#5 V-8/555D&DT - (small cam) - Overhaul Kit w/in-frame gaskets | $1295.00 | ||||
| L-10 | FP#53 611 cu.in. diesel - 10.0 Liter - Overhaul kit w/in-frame gaskets | $1295.00 | ||||
| NHCT270 | CL#119 855 cu.in. diesel-turbo - (small cam) | $895.00 | ||||
| Premium Plus sets | $945.00 | |||||
| Full gasket set - $250.00 | ||||||
| Head set and pan gasket - $110.00 | ||||||
| NTC350 | CL#119 855 cu.in. diesel-turbo - (small cam) | $895.00 | ||||
| Premium Plus sets | $945.00 | |||||
| Full gasket set - $250.00 | ||||||
| Head set and pan gasket - $110.00 | ||||||
| NTC400 | CL#119 855 cu.in. diesel-turbo - (big cam) | $895.00 | ||||
| Premium Plus sets | $945.00 | |||||
| Full gasket set - $250.00 | ||||||
| Head set and pan gasket - $110.00 | ||||||
| V903 | CL#1 (Heavy Pins) | $1625.00 | ||||
| Full gasket set - $420.00 | ||||||
| Head set and pan gasket - $250.00 | ||||||
| Detroit | 3-53N | CL#5 multi-purpose engine - w/ 4 valve head | $510.00 | |||
| Full gasket set - $100.00 | ||||||
| Head set and pan gasket - $40.00 | ||||||
| 4-53N | CL#6 multi-purpose engine - w/ 4 valve head | $625.00 | ||||
| Full gasket set - $100.00 | ||||||
| Head set and pan gasket - $50.00 | ||||||
| 4-71N | CL#21 multi-purpose engine - w/ 4 valve head | $625.00 | ||||
| Full gasket set - $145.00 | ||||||
| Head set and pan gasket - $65.00 | ||||||
| 6-71N | CL#22 multi-purpose engine - w/ 4 valve head - trunk style pistons | $875.00 | ||||
| Full gasket set - $160.00 | ||||||
| Head set and pan gasket - $70.00 | ||||||
| 6-71NC | CL#22 multi-purpose engine - w/ 4 valve head - crosshead pistons | $1050.00 | ||||
| Full gasket set - $160.00 | ||||||
| Head set and pan gasket - $70.00 | ||||||
| 6V-71NC | CL#24 non-turbo only - w/ 4 valve head - crosshead pistons | $1125.00 | ||||
| Full gasket set - $180.00 | ||||||
| Head set and pan gasket - $90.00 | ||||||
| 8V-71NC | CL#25 non-turbo only - w/ 4 valve head - crosshead pistons | $1595.00 | ||||
| Full gasket set - $195.00 | ||||||
| Head set and pan gasket - $120.00 | ||||||
| 6V-92T | CL#37 turbocharged engine w/ 4 valve head - crosshead pistons | $1265.00 | ||||
| Full gasket set - $250.00 | ||||||
| Head set and pan gasket - $125.00 | ||||||
| 8V-92T | CL#38 turbocharged engine w/ 4 valve head - crosshead pistons | $1680.00 | ||||
| Full gasket set - $265.00 | ||||||
| Head set and pan gasket - $165.00 | ||||||
| 60 Series | FP#30 12.7L multi-purpose engine - Overhaul kit w/full gaskets | $2250.00 | ||||
| Ford | 8N-9N-NAN | CL#1-2/SP#19-21 120 cu.in. gas | $350.00 | |||
| Full gasket set - $40.00 | ||||||
| NAA-NAB-600-700 | CL#3/4 134 cu.in. gas | $425.00 | ||||
| Full gasket set - $70.00 | ||||||
| 2000/3000 Series | CL#9 158 cu.in. gas & LPG/ 3 cyl | $575.00 | ||||
| Full gasket set - $120.00 | ||||||
| 800/900/4000 Series | CL#5 172 cu in gas - with sleeves | $395.00 | ||||
| CL#6 172 cu in gas - non/sleeved | $295.00 | |||||
| Full gasket set - $70 | ||||||
| 800/900/4000 Series | CL#7 172 cu.in. diesel - with sleeves | $525.00 | ||||
| CL#8 172 cu.in. diesel - non-sleeved | $425.00 | |||||
| Full gasket set - $70.00 | ||||||
| 4000 Major/4600 | CL#12/13 201 cu.in. diesel - non-turbo only - non-sleeved | $425.00 | ||||
| Full gasket set - $135.00 | ||||||
| Head set and pan gasket - $85.00 | ||||||
5000/6000 Series |
CL#14 256 cu.in. diesel - non-turbo - non-sleeved | $650.00 | ||||
| 7000 Series | CL#18 256 cu.in. diesel - turbo charged - non-sleeved | $650.00 | ||||
| Full gasket set - $185.00 | ||||||
| 8000/9000 Series | CL#15 401 cu.in. diesel - non-turbo only - non-sleeved | $845.00 | ||||
| 9000 Series | CL#16/17 401 cu.in. diesel - turbocharged only - non-sleeved | $885.00 | ||||
| Full gasket set - 9/16" HEAD BOLTS - $235.00 | ||||||
| Full gasket set - 1/2" HEAD BOLTS - $295.00 | ||||||
| Head set and pan gasket - 9/16" HEAD BOLTS - $185.00 | ||||||
| Head set and pan gasket - 1/2" HEAD BOLTS - $235.00 | ||||||
| International | 544-574 | CL#29/30 D239 cu.in. diesel (german design) | $635.00 | |||
| Full gasket set - $195.00 | ||||||
| Head set and pan gasket - $85.00 | ||||||
| 560-656-706 | CL#33-34/38-39 C263 cu.in. gas | $595.00 | ||||
| Full gasket set - $75.00 | ||||||
| Head set and pan gasket - $45.00 | ||||||
| 560-656-660-706 | CL#14-16 D282 cu.in. diesel | $645.00 | ||||
| Full gasket set - $125.00 | ||||||
| Head set and pan gasket - $75.00 | ||||||
| 706-756-766 | CL#1/2 C291 cu.in. gas | $630.00 | ||||
| Full gasket set - $75.00 | ||||||
| Head set and pan gasket - $45.00 | ||||||
| 806-856 | SP#50 C301 cu.in. gas - non-sleeved | $675.00 | ||||
| Full gasket set - $75.00 | ||||||
| Head set and pan gasket - $45.00 | ||||||
| 686-706-756 | CL#74/75 D310 cu.in. diesel | $1030.00 | ||||
| Full gasket set - $250.00 | ||||||
| Head set ONLY - $95.00 | ||||||
| 826 | CL#66/73 D358 cu.in. german diesel | $865.00 | ||||
| Full gasket set - $250.00 | ||||||
| Head Set ONLY - $95.00 | ||||||
| 666-766-886 | CL#35 D360 cu.in. diesel | $1025.00 | ||||
| Full gasket set - $250.00 | ||||||
| Head set and pan gasket - $110.00 | ||||||
| 806 | CL#36 D361 cu.in. diesel | $995.00 | ||||
| Full gasket set - $365.00 | ||||||
| Head set and pan gasket - $170.00 | ||||||
| 1206 | CL#37 DT361 cu.in. diesel-turbo | $1040.00 | ||||
| Full gasket set - $365.00 | ||||||
| Head set and pan gasket - $170 .00 | ||||||
| 856-1256 | CL#22 D407/DT407–407 cu.in. diesel or turbo–(1.5" PIN DIA) | $1050.00 | ||||
| 815 Combine | Full gasket set - $355.00 | |||||
| Head set and pan gasket - $160.00 | ||||||
| 966/815 Combine | FP#68 D414 cu.in diesel - non/turbo | $895.00 | ||||
| includes head set and pan gasket | ||||||
| Full gasket set - additional $95.00 | ||||||
| Camshaft and Lifters - $310.00 | ||||||
| Crankshaft - $975.00 | ||||||
| 1066-1086/915 Combine | FP#69 DT414 cu.in. diesel-turbo | $895.00 | ||||
| includes head set and pan gasket | ||||||
| Full gasket set - additional $95.00 | ||||||
| Camshaft and Lifters - $310.00 | ||||||
| Crankshaft - $975.00 | ||||||
| 1466-1486-1566 | FP#72 DT436 cu.in. diesel-turbo | $895.00 | ||||
| 1586-4166-4186 | includes head set and pan gasket | |||||
| 5088 | Full gasket set - additional $95.00 | |||||
| Camshaft and Lifters - $310.00 | ||||||
| Crankshaft - $975.00 | ||||||
| 4366 | CL#3 DT466 cu.in. diesel-turbo | $870.00 | ||||
| 3588-3788-4386-5288 | CL#3 DTI466B diesel-turbo-intercooled | |||||
| 5488-6588-6788 | includes head set and pan gasket | |||||
| Full gasket set - additional $95.00 | ||||||
| Camshaft and Lifters - $310.00 | ||||||
| Crankshaft - $975.00 | ||||||
| CASE/IH - MAGNUM SERIES TRACTORS | 8.3L C-Series - Cummins Engine - SEE CUMMINS LISTING | |||||
| John Deere | 1020 | CL#46 135G cu.in gas/ 3 cyl - EARLY TO S/N 162,078 | $465.00 | |||
| CL#46 135G cu.in. gas/ 3 cyl - LATE S/N 162,079-UP | $485.00 | |||||
| Full gasket set - $170.00 | ||||||
| Head set and pan gasket - $70.00 | ||||||
| 1020-300-500 | CL#3/4 152D cu.in. diesel/ 3 cyl | $445.00 | ||||
| Full gasket set - $175.00 | ||||||
| Head set and pan gasket - $75.00 | ||||||
| 1530 | FP#40/41 164D cu.in. german diesel/ 3cyl | $495.00 | ||||
| Full gasket set - $155.00 | ||||||
| Head set and pan gasket - $55.00 | ||||||
| 2040-2240-2250 | FP#22 179D/179DT cu.in. diesel &/OR turbo german diesel/ 3 cyl | $550.00 | ||||
| Full gasket set - $155.00 | ||||||
| Head set and pan gasket - $55.00 | ||||||
| 3010 | CL#56 201 cu.in. gas | $625.00 | ||||
| Full gasket set - $125.00 | ||||||